SECC List for IPPE2
SECC List for IPPE2
SECC List for IPPE2
SECC List for IPPE2
SECC List for IPPE2
SECC List for IPPE2
BIHAR | District: | Buxar | Block: | Itarhi | Gram Panchayat: | UNWANS |
# | Name of the Head of the HH | Gender | Age | Social Category | Father’s Name\Mother’s Name | Deprivation count | Auto Inclusion\Deprivation code | Total Members |
1 | M | --,--,--,--,--,--,D7 | 8 | |||||
2 | M | --,--,--,--,--,--,D7 | 8 | |||||
3 | M | --,--,--,--,--,--,D7 | 8 | |||||
4 | M | --,--,--,--,--,--,D7 | 8 | |||||
5 | M | --,--,--,--,--,--,D7 | 8 | |||||
6 | M | --,--,--,--,--,--,D7 | 8 | |||||
7 | M | --,--,--,--,--,--,D7 | 6 | |||||
8 | M | --,--,--,--,--,--,D7 | 6 | |||||
9 | M | --,--,--,--,--,--,D7 | 6 | |||||
10 | M | --,--,--,--,--,--,D7 | 7 | |||||
11 | M | --,--,--,--,--,--,D7 | 9 | |||||
12 | M | --,--,--,--,--,--,D7 | 8 | |||||
13 | M | --,--,--,--,--,--,D7 | 16 | |||||
14 | M | --,--,--,--,--,--,D7 | 8 | |||||
15 | F | --,--,--,--,--,--,D7 | 16 | |||||
16 | M | --,--,--,--,--,--,D7 | 8 | |||||
17 | M | --,--,--,--,D5,--,D7 | 17 | |||||
18 | M | --,--,--,--,--,--,D7 | 8 | |||||
19 | M | --,--,--,--,--,--,D7 | 8 | |||||
20 | M | --,--,--,--,--,--,D7 | 4 | |||||
21 | M | --,--,--,--,--,--,D7 | 8 | |||||
22 | M | --,--,--,--,--,--,D7 | 8 | |||||
23 | M | --,--,--,--,--,--,D7 | 8 | |||||
24 | M | --,--,--,--,--,--,D7 | 16 | |||||
25 | M | --,--,--,--,--,--,D7 | 8 | |||||
26 | M | --,--,--,--,D5,--,D7 | 8 | |||||
27 | M | --,--,--,--,--,--,D7 | 8 | |||||
28 | M | --,--,--,--,--,--,D7 | 8 | |||||
29 | M | --,--,--,--,--,--,D7 | 8 | |||||
30 | M | --,--,--,--,--,--,D7 | 16 | |||||
31 | M | --,--,--,--,--,--,D7 | 10 | |||||
32 | M | --,--,--,--,--,--,D7 | 16 | |||||
33 | M | --,--,--,--,--,--,D7 | 16 | |||||
34 | M | --,--,--,--,--,--,D7 | 8 | |||||
35 | M | --,--,--,--,--,--,D7 | 8 | |||||
36 | M | --,--,--,--,--,--,D7 | 8 | |||||
37 | M | --,--,--,--,--,--,D7 | 16 | |||||
38 | M | --,--,--,--,--,--,D7 | 8 | |||||
39 | M | --,--,--,--,--,--,D7 | 8 | |||||
40 | M | --,--,--,--,--,--,D7 | 8 | |||||
41 | M | --,--,--,--,--,--,D7 | 24 | |||||
42 | M | --,--,--,--,D5,--,D7 | 8 | |||||
43 | M | --,--,--,--,--,--,D7 | 8 | |||||
44 | M | --,--,--,--,D5,--,-- | 8 | |||||
45 | M | --,--,--,--,--,--,D7 | 16 |
State:BIHAR | District:Buxar | Block:Itarhi | Panchayat: UNWANS | |||||
# | Name of the Head of the HH | Gender | Age | Social Category | Father’s Name\Mother’s Name | Deprivation count | Auto Inclusion\Deprivation code | Total Members |
Village: | ||||||||
46 | M | --,--,--,--,--,--,D7 | 17 | |||||
47 | M | --,--,--,--,--,--,D7 | 9 | |||||
48 | M | --,--,--,--,--,--,D7 | 16 | |||||
49 | M | --,--,--,--,--,--,D7 | 9 | |||||
50 | M | --,--,--,--,--,--,D7 | 16 | |||||
51 | M | --,--,--,--,--,--,D7 | 8 | |||||
52 | M | --,--,--,--,--,--,D7 | 8 | |||||
53 | M | --,--,--,--,--,--,D7 | 8 | |||||
54 | M | --,--,--,--,--,--,D7 | 8 | |||||
55 | M | --,--,--,--,--,--,D7 | 16 | |||||
56 | M | --,--,--,--,--,--,D7 | 5 | |||||
57 | M | --,--,--,--,--,--,D7 | 8 | |||||
58 | M | --,--,--,--,--,--,D7 | 8 | |||||
59 | M | --,--,--,--,--,--,D7 | 16 | |||||
60 | M | --,--,--,--,D5,--,D7 | 8 | |||||
61 | M | --,--,--,--,--,--,D7 | 8 | |||||
62 | M | --,--,--,--,--,--,D7 | 8 | |||||
63 | M | --,--,--,--,--,--,D7 | 5 | |||||
64 | M | --,--,--,--,--,--,D7 | 9 | |||||
65 | M | --,--,--,--,--,--,D7 | 8 | |||||
66 | M | --,--,--,--,--,--,D7 | 8 | |||||
67 | M | --,--,--,--,--,--,D7 | 2 | |||||
68 | M | --,--,--,--,--,--,D7 | 8 | |||||
69 | M | --,--,--,--,--,--,D7 | 8 | |||||
70 | M | --,--,--,--,--,--,D7 | 8 | |||||
71 | M | --,--,--,--,--,--,D7 | 8 | |||||
72 | M | --,--,--,--,--,--,D7 | 8 | |||||
73 | M | --,--,--,--,--,--,D7 | 9 | |||||
74 | M | --,--,--,--,--,--,D7 | 8 | |||||
75 | M | --,--,--,--,--,--,D7 | 8 | |||||
76 | M | --,--,--,--,--,--,D7 | 9 | |||||
77 | M | --,--,--,--,--,--,D7 | 8 | |||||
78 | M | --,--,--,--,--,--,D7 | 8 | |||||
79 | M | --,D2,--,--,--,--,D7 | 5 | |||||
80 | M | --,--,--,--,--,--,D7 | 16 | |||||
81 | M | --,--,--,--,--,--,D7 | 8 | |||||
82 | M | --,--,--,--,--,--,D7 | 7 | |||||
83 | M | --,--,--,--,--,--,D7 | 6 | |||||
84 | M | --,--,--,--,--,--,D7 | 6 | |||||
85 | M | --,--,--,--,--,--,D7 | 17 | |||||
86 | M | --,--,--,--,--,--,D7 | 8 | |||||
87 | M | --,--,--,--,--,--,D7 | 16 | |||||
88 | M | --,--,--,--,--,--,D7 | 16 | |||||
89 | M | --,--,--,--,--,--,D7 | 24 | |||||
90 | M | D1,--,--,--,--,--,D7 | 3 |
State:BIHAR | District:Buxar | Block:Itarhi | Panchayat: UNWANS | |||||
# | Name of the Head of the HH | Gender | Age | Social Category | Father’s Name\Mother’s Name | Deprivation count | Auto Inclusion\Deprivation code | Total Members |
Village: | ||||||||
91 | M | --,--,--,--,--,--,D7 | 8 | |||||
92 | M | --,--,--,--,--,--,D7 | 8 | |||||
93 | M | --,--,--,--,--,--,D7 | 8 | |||||
94 | M | --,--,--,--,--,--,D7 | 8 | |||||
95 | M | --,--,--,--,--,--,D7 | 8 | |||||
96 | M | --,--,--,--,--,--,D7 | 16 | |||||
97 | M | --,D2,--,--,--,--,D7 | 8 | |||||
98 | M | --,--,--,--,--,--,D7 | 8 | |||||
99 | M | --,--,--,--,--,--,D7 | 8 | |||||
100 | M | --,--,--,--,--,--,D7 | 16 | |||||
101 | M | --,--,--,--,--,--,D7 | 6 | |||||
102 | M | --,--,--,--,--,--,D7 | 16 | |||||
103 | M | --,--,--,--,--,--,D7 | 16 | |||||
104 | M | --,--,--,--,--,--,D7 | 6 | |||||
105 | M | --,--,--,--,--,--,D7 | 5 | |||||
106 | M | --,--,--,--,--,--,D7 | 8 | |||||
107 | M | --,--,--,--,--,--,D7 | 16 | |||||
108 | M | --,--,--,--,--,--,D7 | 8 | |||||
109 | M | --,--,--,--,--,--,D7 | 8 | |||||
110 | M | --,--,--,--,--,--,D7 | 9 | |||||
111 | M | --,--,--,--,--,--,D7 | 8 | |||||
112 | M | --,--,--,--,--,--,D7 | 16 | |||||
113 | M | --,--,--,--,--,--,D7 | 8 | |||||
114 | M | --,--,--,--,--,--,D7 | 16 | |||||
115 | M | --,--,--,--,--,--,D7 | 17 | |||||
116 | M | --,--,--,--,--,--,D7 | 8 | |||||
117 | M | --,--,--,--,--,--,D7 | 8 | |||||
118 | M | --,--,--,--,--,--,D7 | 8 | |||||
119 | M | --,--,--,--,--,--,D7 | 16 | |||||
120 | M | --,--,--,--,--,--,D7 | 8 | |||||
121 | M | --,--,--,--,--,--,D7 | 8 | |||||
122 | M | --,--,--,--,--,--,D7 | 8 | |||||
123 | M | --,--,--,--,--,--,D7 | 8 | |||||
124 | M | --,--,--,--,--,--,D7 | 8 | |||||
125 | M | --,--,--,--,--,--,D7 | 16 | |||||
126 | M | --,--,--,--,--,--,D7 | 8 | |||||
127 | M | --,--,--,--,--,--,D7 | 8 | |||||
128 | M | --,--,--,--,--,--,D7 | 8 | |||||
129 | M | --,--,--,--,--,--,D7 | 16 | |||||
130 | M | --,--,--,--,--,--,D7 | 8 | |||||
131 | M | --,--,--,--,--,--,D7 | 8 | |||||
132 | M | --,--,--,--,--,--,D7 | 8 | |||||
133 | M | --,--,--,--,D5,--,D7 | 8 | |||||
134 | M | --,--,--,--,--,--,D7 | 16 | |||||
135 | M | --,--,--,--,--,--,D7 | 16 |
State:BIHAR | District:Buxar | Block:Itarhi | Panchayat: UNWANS | |||||
# | Name of the Head of the HH | Gender | Age | Social Category | Father’s Name\Mother’s Name | Deprivation count | Auto Inclusion\Deprivation code | Total Members |
Village: | ||||||||
136 | M | --,--,--,--,--,--,D7 | 8 | |||||
137 | M | --,--,--,--,--,--,D7 | 8 | |||||
138 | M | --,--,--,--,--,--,D7 | 16 | |||||
139 | M | --,--,--,--,--,--,D7 | 24 | |||||
140 | M | --,--,--,--,--,--,D7 | 5 | |||||
141 | M | --,--,--,--,D5,--,D7 | 8 | |||||
142 | M | --,--,--,--,--,--,D7 | 7 | |||||
143 | M | --,--,--,--,--,--,D7 | 8 | |||||
144 | M | --,--,--,--,--,--,D7 | 8 | |||||
145 | M | --,--,--,--,D5,--,D7 | 8 | |||||
146 | M | --,--,--,--,--,--,D7 | 8 | |||||
147 | M | --,--,--,--,--,--,D7 | 8 | |||||
148 | M | --,--,--,--,--,--,D7 | 8 | |||||
149 | M | D1,--,--,--,--,D6,D7 | 3 | |||||
150 | M | --,--,--,--,--,--,D7 | 8 | |||||
151 | M | --,--,--,--,--,--,D7 | 7 | |||||
152 | M | --,--,--,--,--,--,D7 | 6 | |||||
153 | M | --,--,--,--,--,--,D7 | 13 | |||||
154 | M | --,--,--,--,--,--,D7 | 8 | |||||
155 | M | --,--,--,--,--,--,D7 | 8 | |||||
156 | M | --,--,--,--,--,--,D7 | 8 | |||||
157 | M | --,--,--,--,--,--,D7 | 16 | |||||
158 | M | --,--,--,--,--,--,D7 | 8 | |||||
159 | M | --,--,--,--,--,--,D7 | 16 | |||||
160 | M | --,--,--,--,--,--,D7 | 8 | |||||
161 | M | --,--,--,--,--,--,D7 | 16 | |||||
162 | M | --,--,--,--,--,--,D7 | 8 | |||||
163 | M | --,--,--,--,--,--,D7 | 8 | |||||
164 | M | --,--,--,--,--,--,D7 | 8 | |||||
165 | M | --,--,--,--,--,--,D7 | 8 | |||||
166 | M | --,--,--,--,--,--,D7 | 5 | |||||
167 | M | --,--,--,--,--,--,D7 | 16 | |||||
168 | M | --,--,--,--,--,--,D7 | 7 | |||||
169 | M | --,--,--,--,--,--,D7 | 24 | |||||
170 | M | --,--,--,--,--,--,D7 | 6 | |||||
171 | M | --,--,--,--,--,--,D7 | 8 | |||||
172 | M | --,--,--,--,--,--,D7 | 8 | |||||
173 | M | --,--,--,--,--,--,D7 | 16 | |||||
174 | M | --,--,--,--,--,--,D7 | 16 | |||||
175 | F | D1,--,--,--,--,D6,D7 | 7 | |||||
176 | M | --,--,--,--,--,--,D7 | 9 | |||||
177 | M | --,--,--,--,--,--,D7 | 24 | |||||
178 | M | --,--,--,--,--,--,D7 | 16 | |||||
179 | M | --,--,--,--,--,--,D7 | 8 | |||||
180 | M | --,--,--,--,--,--,D7 | 6 |
State:BIHAR | District:Buxar | Block:Itarhi | Panchayat: UNWANS | |||||
# | Name of the Head of the HH | Gender | Age | Social Category | Father’s Name\Mother’s Name | Deprivation count | Auto Inclusion\Deprivation code | Total Members |
Village: | ||||||||
181 | M | --,--,--,--,--,--,D7 | 40 | |||||
182 | M | --,--,--,--,--,--,D7 | 8 | |||||
183 | M | --,--,--,--,--,--,D7 | 8 | |||||
184 | M | --,--,--,--,--,--,D7 | 8 | |||||
185 | M | --,--,--,--,--,--,D7 | 7 | |||||
186 | M | --,--,--,--,--,--,D7 | 8 | |||||
187 | M | --,--,--,--,--,--,D7 | 24 | |||||
188 | M | --,--,--,--,--,--,D7 | 8 | |||||
189 | M | --,--,--,--,--,--,D7 | 8 | |||||
190 | M | --,--,--,--,--,--,D7 | 8 | |||||
191 | M | --,--,--,--,--,--,D7 | 8 | |||||
192 | M | --,--,--,--,--,--,D7 | 8 | |||||
193 | F | --,--,--,--,--,--,D7 | 16 | |||||
194 | M | --,--,--,--,--,--,D7 | 8 | |||||
195 | M | --,--,--,--,D5,--,D7 | 16 | |||||
196 | M | D1,--,--,--,--,D6,D7 | 4 | |||||
197 | M | --,--,--,--,--,--,D7 | 9 | |||||
198 | M | --,--,--,--,--,--,D7 | 8 | |||||
199 | M | --,--,--,--,--,--,D7 | 8 | |||||
200 | M | --,--,--,--,--,--,D7 | 5 | |||||
201 | M | --,--,--,--,--,--,D7 | 8 | |||||
202 | F | --,--,--,--,--,--,D7 | 5 | |||||
203 | M | --,--,--,--,--,--,D7 | 17 | |||||
204 | M | --,--,--,--,--,--,D7 | 8 | |||||
205 | M | --,--,--,--,--,--,D7 | 8 | |||||
206 | M | --,--,--,--,--,--,D7 | 16 | |||||
207 | M | --,--,--,--,--,--,D7 | 7 | |||||
208 | M | --,--,--,--,D5,--,D7 | 7 | |||||
209 | M | --,--,--,--,--,--,D7 | 8 | |||||
210 | M | --,--,--,--,--,--,D7 | 8 | |||||
211 | M | --,--,--,--,--,--,D7 | 8 | |||||
212 | M | --,--,--,--,--,--,D7 | 16 | |||||
213 | M | --,--,--,--,--,--,D7 | 8 | |||||
214 | M | --,--,--,--,--,--,D7 | 8 | |||||
215 | M | --,--,--,--,--,--,D7 | 8 | |||||
216 | M | --,--,--,--,--,--,D7 | 7 | |||||
217 | M | --,--,--,--,--,--,D7 | 8 | |||||
218 | M | --,--,--,--,--,--,D7 | 8 | |||||
219 | M | --,--,--,--,--,--,D7 | 16 | |||||
220 | M | --,--,--,--,--,--,D7 | 8 | |||||
221 | M | --,--,--,--,--,--,D7 | 8 | |||||
222 | M | --,--,--,--,--,--,D7 | 16 | |||||
223 | M | --,--,--,--,--,--,D7 | 5 | |||||
224 | M | --,--,--,--,--,--,D7 | 8 | |||||
225 | M | --,--,--,--,--,--,D7 | 32 |
State:BIHAR | District:Buxar | Block:Itarhi | Panchayat: UNWANS | |||||
# | Name of the Head of the HH | Gender | Age | Social Category | Father’s Name\Mother’s Name | Deprivation count | Auto Inclusion\Deprivation code | Total Members |
Village: | ||||||||
226 | M | --,--,--,--,--,--,D7 | 16 | |||||
227 | M | --,--,--,--,--,--,D7 | 8 | |||||
228 | M | --,--,--,--,D5,--,D7 | 8 | |||||
229 | M | --,--,--,--,--,--,D7 | 7 | |||||
230 | M | --,--,--,--,--,--,D7 | 9 | |||||
231 | M | --,--,--,--,--,--,D7 | 8 | |||||
232 | M | --,--,--,--,--,--,D7 | 16 | |||||
233 | M | --,--,--,--,--,--,D7 | 5 | |||||
234 | M | --,--,--,--,--,--,D7 | 6 | |||||
235 | M | --,--,--,--,--,--,D7 | 8 | |||||
236 | M | --,--,--,--,--,--,D7 | 8 | |||||
237 | M | --,--,--,--,--,--,D7 | 6 | |||||
238 | M | --,--,--,--,--,--,D7 | 5 | |||||
239 | M | --,--,--,--,D5,--,D7 | 9 | |||||
240 | M | --,--,--,--,--,--,D7 | 16 | |||||
241 | M | --,--,--,--,--,--,D7 | 2 | |||||
242 | M | --,--,--,--,--,--,D7 | 8 | |||||
243 | M | --,--,--,--,--,--,D7 | 8 | |||||
244 | M | --,--,--,--,--,--,D7 | 16 | |||||
245 | M | --,--,--,--,--,--,D7 | 8 | |||||
246 | M | --,--,--,--,--,--,D7 | 32 | |||||
247 | M | --,--,--,--,--,--,D7 | 8 | |||||
248 | M | --,--,--,--,--,--,D7 | 8 | |||||
249 | M | --,--,--,--,--,--,D7 | 8 | |||||
250 | M | --,--,--,--,--,--,D7 | 16 | |||||
251 | M | --,--,--,--,--,--,D7 | 9 | |||||
252 | M | --,--,--,--,--,--,D7 | 8 | |||||
253 | M | --,--,--,--,--,--,D7 | 8 | |||||
254 | M | --,--,--,--,--,--,D7 | 16 | |||||
255 | M | --,--,--,--,--,--,D7 | 9 | |||||
256 | M | --,--,--,--,--,--,D7 | 8 | |||||
257 | M | --,--,--,--,--,--,D7 | 7 | |||||
258 | M | --,--,--,--,--,--,D7 | 7 | |||||
259 | M | --,--,--,--,--,--,D7 | 16 | |||||
260 | M | --,--,--,--,--,--,D7 | 8 | |||||
261 | M | --,--,--,--,--,--,D7 | 9 | |||||
262 | M | --,--,--,--,--,--,D7 | 24 | |||||
263 | M | --,--,--,--,--,--,D7 | 8 | |||||
264 | M | --,--,--,--,--,--,D7 | 8 | |||||
265 | M | --,--,--,--,--,--,D7 | 8 | |||||
266 | M | --,--,--,--,--,--,D7 | 8 | |||||
267 | M | --,--,--,--,--,--,D7 | 8 | |||||
268 | M |
No comments:
Post a Comment